Thrust ball bearing

Bearing code Basic dimensions(mm) Basic rated load(KN) Limiting rotational speed(r/min) Other dimensions(mm) Installation related dimensions(mm) Weight(Kg)
dDHr min CrCor GreaseOil lubrication d1D1 da(min)Da(max)ra(max)
51317M 85 150 49 1.5 223 475 850 1600 150 88 124 111 1.5 3.97
51417M 85 180 72 1.1 336 534 850 1200 177 88 141 124 2 8.6
51417 85 180 72 1.1 336 534 1200 1800 177 88 141 124 2 8.35
51118 90 120 22 1 65 170 1500 2600 120 92 108 102 1 0.632
51118M/P4 90 120 22 1 65 170 1500 2600 120 92 108 102 1 0.721
51218 90 135 35 1.1 132 285 1000 2000 135 93 117 108 1 1.67
51318 90 155 50 1.5 232 517 800 1500 155 93 129 116 1.5 4.02
51318M 90 155 50 1.5 232 517 800 1500 155 93 129 116 1.5 4.44
51418M 90 190 77 2.1 381 621 1100 1700 187 93 149 131 2 9.91
51120 100 135 25 1 81 213 1700 2400 135 102 121 114 1 0.937
51120M 100 135 25 1 81 213 1300 2400 135 102 121 114 1 0.937
51220 100 150 38 1.1 125 347 950 1800 150 103 130 120 1 2.12
51220M 100 150 38 1.1 125 347 950 1800 150 103 130 120 1 2.33
51320 100 170 55 1.5 229 513 950 1400 170 103 142 128 1.5 4.85
51320M 100 170 55 1.5 229 513 700 1400 170 103 142 128 1.5 4.92
QQ二维码
微信二维码
抖音二维码