Thrust ball bearing

Bearing code Basic dimensions(mm) Basic rated load(KN) Limiting rotational speed(r/min) Other dimensions(mm) Installation related dimensions(mm) Weight(Kg)
dDHr min CrCor GreaseOil lubrication d1D1 da(min)Da(max)ra(max)
51328 140 240 80 2.1 415 923 530 950 235 144 199 181 2 14.6
51428M 140 280 112 4 628 1317 700 1200 275 144 223 197 3 31.6
51130M 150 190 31 1 117 371 1200 1700 188 152 174 166 1 2.19
51130 150 190 31 1 117 371 900 1700 188 152 174 166 1 1.96
51730M 150 200 35 2.1 164 460 1100 1600 200 150.3 - - - 3.15
51230M 150 215 50 1.5 262 651 900 1300 212 153 189 176 1.5 5.8
51230 150 215 50 1.5 262 651 900 1300 212 153 189 176 1.5 5.61
51330M 150 250 80 2.1 429 1021 670 900 245 154 209 191 2 17
51330 150 250 80 2.1 429 1021 670 900 245 154 209 191 2 17
51430M 150 300 120 4 673 1479 500 670 295 154 239 211 3 38.7
51132M 160 200 31 1 121 399 1200 1700 198 162 184 176 1 2.38
51232M 160 225 51 1.5 266 392 850 1200 222 163 199 186 1.5 6.19
51232 160 225 51 1.5 266 392 850 1200 222 163 199 186 1.5 6.08
51332M 160 270 87 3 455 1097 630 850 265 164 225 205 2.5 18.8
51134M 170 215 34 1.1 131 443 1100 1600 213 172 197 188 1 2.99
QQ二维码
微信二维码
抖音二维码