Thrust ball bearing

Bearing code Basic dimensions(mm) Basic rated load(KN) Limiting rotational speed(r/min) Other dimensions(mm) Installation related dimensions(mm) Weight(Kg)
dDHr min CrCor GreaseOil lubrication d1D1 da(min)Da(max)ra(max)
51134M-1 170 215 34 1.1 92.5 385 1100 1600 213 172 197 188 1 2.94
51134 170 215 34 1.1 131 443 1100 1600 213 172 197 188 1 2.64
51234M 170 240 55 1.5 281 744 800 1100 237 173 212 198 1.5 7.65
51234 170 240 55 1.5 281 744 800 1100 237 173 212 198 1.5 7.33
51334M 170 280 87 3 472 1268 600 800 275 174 235 215 2.5 19.9
51136M 180 225 34 1.1 151 500 1000 1500 222 183 207 198 1 3.08
51136 180 225 34 1.1 151 500 1000 1500 222 183 207 198 1 2.86
51236M 180 250 56 1.5 295 825 800 1100 247 183 222 208 1.5 8.15
51236 180 250 56 1.5 295 825 800 1100 247 183 222 208 1.5 8.02
51336 180 300 95 3 515 1436 560 750 295 184 251 229 2.5 26.7
51138M 190 240 37 1.1 178 592 950 1400 237 193 220 210 1 4.02
51138 190 240 37 1.1 178 592 950 1400 237 193 220 210 1 3.62
51238M 190 270 62 2 357 1019 750 1000 267 194 238 222 2 11.7
51238 190 270 62 2 357 1019 750 1000 267 194 238 222 2 11
51338M 190 320 105 4 607 1662 700 800 315 195 266 244 3 33.5
QQ二维码
微信二维码
抖音二维码