Thrust ball bearing

Bearing code Basic dimensions(mm) Basic rated load(KN) Limiting rotational speed(r/min) Other dimensions(mm) Installation related dimensions(mm) Weight(Kg)
dDHr min CrCor GreaseOil lubrication d1D1 da(min)Da(max)ra(max)
51109 45 65 14 0.6 26.7 50 3400 4500 65 47 57 53 0.6 0.139
51109M 45 65 14 0.6 26.7 50 3400 4500 65 47 57 53 0.6 0.139
51209 45 73 20 1 37 81 2600 3600 73 47 62 56 1 0.332
51309 45 85 28 1 72.3 96 1900 2800 85 47 69 61 1 0.656
51110 50 70 14 0.6 27.3 58 3200 4300 70 52 62 58 0.6 0.155
51110M 50 70 14 0.6 27.3 58 3200 4300 70 52 62 58 0.6 0.155
51210 50 78 22 1 54.6 94 2400 3400 78 52 67 61 1 0.374
51310 50 95 31 1.1 96.2 145 1800 2600 95 52 77 68 1 0.942
51410M 50 110 43 1.5 159 197 1500 2000 110 52 86 74 1.5 1.86
51111 55 78 16 0.6 33.5 72 2800 3800 78 57 69 64 0.6 0.226
51111M 55 78 16 0.6 33.5 72 2800 3800 78 57 69 64 0.6 0.226
51211 55 90 25 1 68.9 123 1900 2800 90 57 76 69 1 0.571
51311 55 105 35 1.1 119 174 1600 2200 105 57 85 75 1 1.35
51411 55 120 48 1.5 191 226 1300 1800 120 57 94 81 1.5 2.61
51112 60 85 17 1 39.5 87 2600 3600 85 62 75 70 1 0.263
QQ二维码
微信二维码
抖音二维码