Thrust ball bearing

Bearing code Basic dimensions(mm) Basic rated load(KN) Limiting rotational speed(r/min) Other dimensions(mm) Installation related dimensions(mm) Weight(Kg)
dDHr min CrCor GreaseOil lubrication d1D1 da(min)Da(max)ra(max)
51820 100 172 57 1.8 275 513 1300 1400 172 100.2 143 129 1.8 5.36
51420 100 210 85 3 448 775 700 950 205 103 165 145 2.5 13.6
51420M 100 210 85 3 421 734 950 1300 205 103 165 145 2.5 13.5
517/100.2 100.2 150 38 1.1 125 347 1600 1800 150 100.2 130 120 1 2.2
51122 110 145 25 1 83 233 1200 2200 145 112 131 124 1 1.12
51122M 110 145 25 1 83 233 1200 2200 145 112 131 124 1 1.21
51222 110 160 38 1.1 131 393 850 1700 160 113 140 130 1 2.43
51222M 110 160 38 1.1 131 393 850 1700 160 113 140 130 1 2.67
51322M 110 190 63 2 304 588 850 1200 187 113 158 142 2 7.36
51322 110 190 63 2 304 588 630 1200 187 113 158 142 2 7.08
51422M 110 230 95 3 490 900 850 1600 225 113 181 159 2.5 18.6
51124 120 155 25 1 84 236 1600 2200 155 122 141 134 1 1.13
51124M 120 155 25 1 84 236 1600 2200 155 122 141 134 1 1.25
51224 120 170 39 1.1 167 399 1100 2200 170 123 150 140 1 2.71
51224M 120 170 39 1.1 167 399 800 1600 170 123 150 140 1 2.58
QQ二维码
微信二维码
抖音二维码