Thrust ball bearing

Bearing code Basic dimensions(mm) Basic rated load(KN) Limiting rotational speed(r/min) Other dimensions(mm) Installation related dimensions(mm) Weight(Kg)
dDHr min CrCor GreaseOil lubrication d1D1 da(min)Da(max)ra(max)
51324M 120 210 70 2.1 348 711 800 1100 205 123 173 157 2 9.85
51324 120 210 70 2.1 348 711 1100 1400 205 123 173 157 2 9.43
51424M 120 250 102 4 536 1030 600 800 245 123 197 173 3 23.9
51726M 130 170 27 3 113 328 1300 1900 170 130.2 154 146 1 1.65
51126M 130 170 30 1 111 316 1400 1900 170 170 154 146 1 1.86
51126 130 170 30 1 111 316 950 1900 170 170 154 146 1 1.67
51226 130 190 45 1.5 230 535 750 1400 187 133 166 154 1.5 4.17
51326M 130 225 75 2.1 394 843 750 1000 220 134 186 169 2 12.5
51326 130 225 75 2.1 394 843 560 1000 220 134 186 169 2 11.6
51426M 130 270 110 4 637 1284 560 750 265 134 213 187 3 29
51426 130 270 110 4 637 1284 750 1400 265 134 213 187 3 28.8
51128 140 180 31 1 114 344 1300 1800 178 142 164 156 1 1.8
51128M 140 180 31 1 114 344 950 1800 178 142 164 156 1 2
51228 140 200 46 1.5 226 543 950 1400 197 143 176 164 1.5 4.49
51228M 140 200 46 1.5 234 572 700 1400 197 143 176 164 1.5 4.33
QQ二维码
微信二维码
抖音二维码