Thrust roller bearing

Nominal Type (Cylindrical Thrust) Main Dimensions (mm) Rated Load (kN) Limiting Rotational Speed (rpm) Dimensions (mm) Min. Preload Factor Mounting Dimensions (mm) Components Weight (kg)
TMP Series d D T r(min) Cr Cor Grease Oil Lubrication d1 D1 Dw t M (×10⁻⁶) da(min) Da(max) ra(max) Roller Assembly Housing Washer Shaft Washer Spacer Washer Reference
81410 50 110 43 1.5 217 595 1700 2000 110 52 18 12.5 99 58 1.5 1.5 GS81410 WS81410 2.15
81111 55 78 16 0.6 90 300 1330 4300 78 57 6 5 77 56 0.6 0.6 GS81111 WS81111 LS5578 0.218
81211 55 90 25 1 154 405 1510 4000 90 57 11 7 85 59 1 1 GS81211 WS81211 0.568
89311 55 105 30 1.1 134 450 900 2600 105 55.2 11 9.5 0.014 98 63 1 1 GS89311 WS89311 1.28
81311 55 105 35 1.1 184 550 1558 2300 105 57 15 10 96 62 1 1 GS81311 WS81311 1.46
87411 55 120 29 1.5 171 825 1437 3300 120 57 8 10.5 113 61 1.5 1.5 GS87411 WS87411 1.83
81411 55 120 48 1.5 267 740 1531 1800 120 57 20 14 109 63 1.5 1.5 GS81411 WS81411 2.85
81112 60 85 17 1 103 315 1360 4000 85 62 7.5 4.75 82 62 1 1 GS81112 WS81112 LS6085 0.266
81212 60 95 26 1 99 325 1000 3000 95 62 10 8 0.0095 88 67 1 1 GS81212 WS81212 0.735
89312 60 110 30 1.1 139 480 850 2600 110 62 11 9.5 0.016 103 68 1 1 GS89312 WS89312 1.36
81312 60 110 35 1.1 220 645 1352 2200 110 62 17 9 103 64 1 1 GS81312 WS81312 1.52
AZ6013026 60 130 26 1.1 158 634 750 3000 130 62 10 8 86 71 1 1 GS60130 WS60130 2.09
87412 60 130 32 1.5 213 1030 1253 3000 130 62 9 11.5 123 65 1.5 1.5 GS87412 WS87412 2.37
89412 60 130 42 1.5 390 1220 1080 3000 130 62 14 14 126 65 1.5 1.5 GS89412 WS89412 2.818
81412 60 130 51 1.5 318 890 1382 1700 130 62 22 14.5 118 68 1.5 1.5 GS81412 WS81412 3.53
QQ二维码
微信二维码
抖音二维码