Thrust roller bearing

Nominal Type (Cylindrical Thrust) Main Dimensions (mm) Rated Load (kN) Limiting Rotational Speed (rpm) Dimensions (mm) Min. Preload Factor Mounting Dimensions (mm) Components Weight (kg)
TMP Series d D T r(min) Cr Cor Grease Oil Lubrication d1 D1 Dw t M (×10⁻⁶) da(min) Da(max) ra(max) Roller Assembly Housing Washer Shaft Washer Spacer Washer Reference
81115 75 100 19 1 63.5 221 1100 3400 100 77 8 5.5 0.0068 96 79 1 1 GS81115 WS81115 LS75100 0.41
81215 75 110 27 1 172 500 1210 3100 110 77 11 8 106 79 1 1 GS81215 WS81215 0.8
89315 75 135 36 1.5 209 735 710 2200 135 77 14 11 0.038 125 84 1.5 1.5 GS89315 WS89315 2.42
81315 75 135 44 1.5 298 905 1159 1800 135 77 20 12 126 81 1.5 1.5 GS81315 WS81315 2.86
87415 75 160 38 2 355 1750 918 2500 160 78 12 13 155 77 2 2 GS87415 WS87415 4.18
89415 75 160 51 2 500 1580 1000 2400 160 78 17 17 156 82 2 2 GS89415 WS89415 5.96
81415 75 160 65 2 505 1450 1062 1300 160 78 28 18.5 147 83 2 2 GS81415 WS81415 6.77
81116 80 105 19 1 106 350 1170 3100 105 82 7.5 5.75 102 83 1 1 GS81116 WS81116 LS80105 0.4
81216 80 115 28 1 120 420 900 2600 115 82 11 8.5 0.016 109 86 1 1 GS81216 WS81216 1.02
89316 80 140 36 1.5 208 740 710 2000 138 82 14 11 0.038 130 91 1.5 1.5 GS89316 WS89316 2.54
81316 80 140 44 1.5 314 985 1069 1700 140 82 20 12 131 86 1.5 1.5 GS81316 WS81316 3.01
AZ8015026 80 150 26 1.5 180 792 625 2500 150 82 10 8 139 100 1.5 1.5 GS80150 WS80150 2.5
87416 80 170 41 2.1 350 1750 963 2300 170 83 12 14.5 162 85 2 2 GS87416 WS87416 5.09
89416 80 170 54 2.1 560 1770 950 2260 170 83 18 18 165 88 2.1 2.1 GS89416 WS89416 7.04
81416 80 170 68 2.1 494 1450 1106 1300 170 83 28 20 154 91 2 2 GS81416 WS81416 7.99
QQ二维码
微信二维码
抖音二维码