Thrust roller bearing

Nominal Type (Cylindrical Thrust) Main Dimensions (mm) Rated Load (kN) Limiting Rotational Speed (rpm) Dimensions (mm) Min. Preload Factor Mounting Dimensions (mm) Components Weight (kg)
TMP Series d D T r(min) Cr Cor Grease Oil Lubrication d1 D1 Dw t M (×10⁻⁶) da(min) Da(max) ra(max) Roller Assembly Housing Washer Shaft Washer Spacer Washer Reference
89308 40 78 22 1 63 194 1200 3600 78 42 8 7 0.0026 71 48 1 1 GS89308 WS89308 0.525
81308 40 78 26 1 108 291 2100 3100 78 42 12 7 72 44 1 1 GS81308 WS81308 0.59
87408 40 90 23 1.1 135 480 1900 4400 90 42 6.5 8.25 1 1 GS87408 WS87408 0.747
81408 40 90 36 1.1 156 410 2000 2400 90 42 15 10.5 81 47 1 1 GS81408 WS81408 1.22
81109 45 65 14 0.6 33 100 1700 5000 65 47 6 4 60 49 0.6 0.6 GS81109 WS81109 LS4565 0.144
81209 45 73 20 1 105 265 1820 4850 73 47 9 5.5 70 48 1 1 GS81209 WS81209 0.287
89309 45 85 24 1 71 233 1100 3400 85 47 8 8 0.0038 78 53 1 1 GS89309 WS89309 0.665
81309 45 85 28 1 133 372 1800 2800 85 47 13 7.5 79 49 1 1 GS81309 WS81309 0.75
87409 45 100 25 1.1 126 575 1700 3900 100 47 7 9 95 49 1 1 GS87409 WS87409 1.1
81409 45 100 39 1.1 174 469 1900 2200 100 47 16 11.5 90 53 1 1 GS81409 WS81409 1.62
81110 50 70 14 0.6 61 177 1810 4800 70 52 6 4 68 52 0.6 0.6 GS81110 WS81110 LS5070 0.14
81210 50 78 22 1 117 315 1550 4450 78 52 9 6.5 75 53 1 1 GS81210 WS81210 0.356
89310 50 95 27 1.1 113 350 1000 3000 93 52 11 8 0.0086 89 57 1 1 GS89310 WS89310 0.942
81310 50 95 31 1.1 152 434 1700 2500 95 52 14 8.5 88 55 1 1 GS81310 WS81310 1.04
87410 50 110 27 1.1 139 470 900 2800 109 52 11 8 100 61 1 1 GS87410 WS87410 1.52
QQ二维码
微信二维码
抖音二维码