Thrust roller bearing

Nominal Type (Cylindrical Thrust) Main Dimensions (mm) Rated Load (kN) Limiting Rotational Speed (rpm) Dimensions (mm) Min. Preload Factor Mounting Dimensions (mm) Components Weight (kg)
TMP Series d D T r(min) Cr Cor Grease Oil Lubrication d1 D1 Dw t M (×10⁻⁶) da(min) Da(max) ra(max) Roller Assembly Housing Washer Shaft Washer Spacer Washer Reference
89424 120 250 78 4 1160 4000 580 1520 250 123 26 26 243 133 4 4 GS89424 WS89424 21.9
81126 130 170 30 1 250 900 760 1930 170 132 12 9 165 135 1 1 GS81126 WS81126 LS130170 1.67
AZ13018542 130 185 42 1.5 333 1290 475 1900 185 133 18 12 177 143 1.5 1.5 GS130185 WS130185 4.3
81226 130 190 45 1.5 300 1090 530 1600 187 133 19 13 0.11 177 142 1.5 1.5 GS81226 WS81226 4.5
89326 130 225 58 2.1 585 2370 430 1300 225 133 22 18 0.39 214 140 2 2 GS89326 WS89326 10.4
AZ13023039 130 230 39 2.1 440 2180 425 1700 230 133 15 12 216 152 2.1 2.1 GS130230 WS130230 8.24
87426 130 270 63 4 1050 4550 510 1400 270 134 19 22 258 137 3 3 GS87426 WS87426 18.61
89426 130 270 85 4 895 3300 320 950 270 133 32 26.5 254 150 3 3 GS89426 WS89426 26.2
81128 140 180 31 1 260 960 710 1800 178 142 12 9.5 175 145 1 1 GS81128 WS81128 LS140180 1.9
AZ14019542 140 195 42 1.5 353 1420 450 1800 195 143 18 12 187 153 1.5 1.5 GS140195 WS140195 4.56
81228 140 200 46 2 285 1120 500 1500 197 143 17 14.5 188 153 2 2 GS81228 WS81228 4.85
AZ14024039 140 240 39 2.1 435 2180 400 1600 240 143 15 12 226 162 2.1 2.1 GS140240 WS140240 8.68
89328 140 240 60 2.1 610 2360 400 1200 240 143 25 17.5 0.39 226 154 2 2 GS89328 WS89328 12.2
87428 140 280 63 4 1110 4950 500 1400 280 144 19 22 268 147 3 3 GS87428 WS87428 19.64
89428 140 280 85 4 990 3800 300 900 280 143 32 26.5 262 158 3 3 GS89428 WS89428 27.5
QQ二维码
微信二维码
抖音二维码