Inch tapered roller bearing

Bearing model Overall dimensions(mm) Weight of bearin(kg)
New model d
Inner diameter
D
Outer diameter
T
Assembly height
B
Width of inner ring
C
Outer ring width
CONE   r
Inner ring chamfer
CUP   r1
Inner ring chamfer
387S/382A 57.15 96.838 21 21.946 15.875 0.8 0.8 0.585
28682/22 57.15 97.63 24.608 24.608 19.446 3.5 0.8 0.73
462/453X 57.15 104.775 30.162 29.317 24.605 2.3 3.3 1.06
45290/20 57.15 104.775 30.162 30.958 23.812 2.3 3.3 1.1
45291/20 57.15 104.775 30.162 30.958 23.812 6.4 3.3 1.07
29580/20 60 107.95 25.4 25.4 19.05 3.5 3.3 0.992
28985/20 60.325 101.6 25.4 25.4 19.845 3.5 3.3 0.78
H715334/11 61.912 136.525 46.038 46.038 36.512 3.5 3.3 3.47
3982/20 63.5 112.712 30.162 30.048 23.812 3.5 3.2 1.24
29586/22 63.5 107.95 25.4 25.4 19.05 1.5 0.8 0.94
HM212047/10 63.5 122.238 38.1 38.354 29.718 7 1.5 1.94
HM212047/11 63.5 122.238 38.1 38.354 29.718 7 3.3 1.94
29590/20 66.675 107.95 25.4 25.4 19.05 3.5 3.3 0.85
29590/22 66.675 107.95 25.4 25.4 19.05 3.5 0.8 0.86
395A/394A 66.675 110 22 22 18.824 0.8 1.3 0.79
395S/394 66.675 110 22 22 22 3.5 0.8 0.8
3984/20 66.675 112.712 30.162 30.048 23.812 3.5 3.2 1.16
39590/20 66.675 112.712 30.162 30.162 23.812 3.5 3.3 1.17
HM212049/10 66.675 122.238 38.1 38.354 29.718 3.5 1.5 1.85
HM212049/11 66.675 122.238 38.1 38.354 29.718 3.5 3.3 1.85
H715343/11 68.262 136.525 46.038 46.038 36.512 3.5 3.3 3.24
H715345/11 71.438 136.525 46.038 46.038 36.512 3.5 3.3 3.12
29685/20 73.025 112.712 25.4 25.4 19.05 3.5 3.3 0.89
33287/462 73.025 117.475 30.162 30.162 23.812 3.5 3.3 1.18
33287/472 73.025 120 29.794 30.162 23.444 3.5 0.8 1.26
495A/493 76.2 136.525 30.162 29.769 22.225 3.5 3.3 1.8
575/572 76.2 139.992 36.513 36.098 28.575 3.5 3.3 2.35
6461A/20 76.2 149.225 53.975 54.229 44.45 9.7 3.3
47880/20 77.788 146.05 33.337 34.925 26.195 3.5 3.3 2.57
47890/20 92.075 146.05 33.337 34.925 26.195 3.5 3.3 2.06
QQ二维码
微信二维码
抖音二维码