E Series

Model Basic dimensions(mm) Rated load(kN) Limiting rotational speed(r/min) Weight
Cylindrical hole Tapered hole d D B C Dynamic C0 Static Reference Limit ≈kg
22217 E 22217 EK 85 150 36 291 325 4 000 5 600 2.7
21317 E 21317 EK 85 180 41 331 375 3 800 5 300 5.2
22317 E 22317 EK 85 180 60 577 620 2 800 3 800 7.65
22218 E 22218 EK 90 160 40 331 375 3 800 5 300 3.4
21318 E 21318 EK 90 190 43 393 450 3 600 4 800 6.1
22318 E 22318 EK 90 190 64 637 695 2 600 3 600 9.05
22219 E 22219 EK 95 170 43 393 450 3 600 4 800 4.15
21319 E 21319 EK 95 200 45 433 490 3 400 4 500 7.05
22319 E 22319 EK 95 200 67 699 765 2 600 3 400 10.5
22220 E 22220 EK 100 180 46 433 490 3 400 4 500 4.9
21320 E 21320 EK 100 215 47 433 490 3 400 4 500 8.6
22320 E 22320 EK 100 215 73 847 950 2 400 3 000 13.5
22222 E 22222 EK 110 200 53 572 640 3 000 4 000 7
22322 E 22322 EK 240 80 989 1 120 2 000 2 800 18.5
22224 E 22224 EK 120 215 58 652 765 2 800 3 800 8.7
QQ二维码
微信二维码
抖音二维码