Cylindrical roller bearing

Bearing code Basic Dimensions (mm) Basic Rating Load (kN) Limiting Speeds (r/min) Mounting Dimensions (mm) Weight (kg)
d D B rsmin r1smin F E Cr Cor Grease Oil lubrication da(min) da(max) db(min) Da(max) Da(min) ra(max) rb(max)
NUP252M 260 480 80 5 5 320 - 1220 1800 1050 1350 280 313 324 460 - - 4 70
NU2252 260 480 130 5 5 320 - 1780 2910 1000 1300 280 309 324 460 - - 4 106
NU2252MA 260 480 130 5 5 320 - 1750 2910 1000 1300 280 309 324 460 - - 4 107
N2252M 260 480 130 5 5 - 420 1780 2910 950 1250 280 416 427 460 - - 4 105
NJ2252M 260 480 130 5 5 320 - 1780 2910 950 1250 280 309 324 460 - - 4 108
NU352M 260 540 102 6 6 336 - 1690 2290 850 1050 286 330 341 514 - - 5 120
NU2352M 260 540 165 6 6 319 - 3150 4500 850 1050 286 310 323 514 - - 5 188
N1856X3M/HG2 280 340 30 2 2 - 327 308 690 1800 2200 289 - 324 330 330 330 2 5.76
NJ2856M 280 350 42 2 2 299 - 363 790 1800 2200 289 309 324 330 - - 2 9.15
NJ1856X3M/HG2 280 360 30 2 2 301 - 385 625 1700 1900 289 309 334 340 - - 2 8.11
N1856X3M/HG2P6-1 280 360 30 2 2 - 341 385 625 1700 1900 289 309 - 340 330 330 2 8
NU1956M 280 380 46 2.1 2.1 306 - 473 865 1700 1900 291 303 309 369 - - 2 15.5
NF1956M 280 380 46 2.1 2.1 - 354 325 533 1700 1900 291 - - 340 308 308 2 16.9
N1056M 280 420 65 4 4 - 384 700 1150 1400 1700 296 380 - 411 388 388 3 31.5
NU1056M 280 420 65 4 4 316 - 704 1140 1400 1700 296 311 320 404 - - 3 30.9
QQ二维码
微信二维码
抖音二维码