Cylindrical roller bearing

Bearing code Basic Dimensions (mm) Basic Rating Load (kN) Limiting Speeds (r/min) Mounting Dimensions (mm) Weight (kg)
d D B rsmin r1smin F E Cr Cor Grease Oil lubrication da(min) da(max) db(min) Da(max) Da(min) ra(max) rb(max)
NJ306X3WB/C9 30 70 18 1.1 0.6 40 - 57.2 55 9000 11000 35 38 45 63.5 - - 1 0.342
NJ306EM 30 72 19 1.1 1.1 40.5 - 53.3 51 9000 11000 36.5 39 47 65.5 - - 1 0.411
NJ306ETN1 30 72 19 1.1 1.1 40.5 - 52 55 9000 11000 36.5 39 47 65.5 - - 1 0.374
NUP2306M 30 72 27 1.1 1.1 42 - 70 64 9000 11000 36.5 - 47 65.5 - - 1 0.585
NU2306EM 30 72 27 1.1 1.1 40.5 - 72.6 75 8000 95000 36.5 - 47 65.5 - - 1 0.593
NJ406M 30 90 23 1.5 1.5 45 - 77.6 65.5 7500 9000 38 43 52 82 - - 1.5 0.882
NU1007M 35 62 14 1 0.6 42 - 24.5 24 9000 11000 38.2 41 44 56 - - 0.6 0.173
NU1007TN1 35 62 14 1 0.6 42 - 26.5 29 9000 11000 38.2 41 44 56 66 66 0.6 0.156
N207EM 35 72 17 0.6 1.1 - 64 47.3 46.5 8500 10000 41.5 62 - 68 - - 0.6 0.331
NJ207EM 35 72 17 1.1 0.6 44 - 47.3 46.5 8500 10000 39 42 50 65.5 - - 0.6 0.338
NJ207ETN1 35 72 17 1.1 0.6 44 - 49 55 8500 10000 39 42 50 65.5 - - 0.6 0.303
NU207EM 35 72 17 1.1 0.6 44 - 47.3 46.5 8500 10000 39 42 46 65.5 - - 0.6 0.331
NJ2207EM 35 72 23 1.1 1.1 44 - 57.2 59 8500 10000 39 42 50 65.5 - - 0.6 0.363
NU2207EM 35 72 23 1.1 1.1 44 - 57.2 59 8500 10000 39 42 46 65.5 - - 0.6 0.445
NJ2207ETN1 35 72 23 1 0.6 44 - 66 70 8500 10000 39 42 50 65.5 - - 0.6 0.404
QQ二维码
微信二维码
抖音二维码